Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-110095902-7 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
icwp-wpsf-notbot | 5 minutes | No description |
shield-notbot-nonce | past | No description |
News and Projects
Over £50,000 awarded in grant funding to projects this Autumn
New Pontoon Access installed by Cardiff International White Water Centre
Biblins Youth Campsite complete funded works to access River Wye
Tresseck Campsite works complete with Canoe Foundation Funding
New pontoon installed at Rudyard Lake, Staffordshire
Canoe Foundation awards over £85,000 in grant funding for recent projects
Donations: Where does my money go?
Paddling Projects: Other Sources of Funding Available
Top tips for taking photos of your new launch pad
Top tips to secure match funding for your project
Canoe Foundation funding application guidance
Can I apply for funding from the Canoe Foundation for my project?
Donate Online Here
Your money can make a difference. No amount is too small. Please click the button below and donate today.